2023 NC State 4-H Horse Judging Contest Winners
go.ncsu.edu/readext?931035
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲The 2023 NC State 4-H and FFA Horse Judging Contests were held on April 15 at Martin Community College. One-hundred and seven 4-H’ers competed in the Senior, Senior Rookie, Junior, and Junior Rookie divisions. Contestants placed three halter, and six performance classes. Special thanks to the staff and students of Martin Community College for hosting the event and allowing us to use their excellent facilities.
In the Junior Rookie division, Currituck County’s Sophia Haislop took home the high-scoring individual award. Sophia was coached by Cameron Lowe. Eva McCarty from Wake County was the top-scoring Senior Rookie individual. Eva’s coach was Beth Morgan.
In the Junior division, Luke Jones from Jones County won the High Scoring Halter Individual. Cabarrus County’s Avery Pigg placed first in Performance. Kylee Green from Union County was the High Individual in Oral Reasons. The Overall High Scoring Individual award went to Anna Yemtchuk from Cabarrus County. The champion Junior Judging team was the Cabarrus Harper 1 team coached by Laura Harper. Team members were Emery Atkinson, Anna Yemtchuk, Skyler Hicks, Madison Bishop.
In the Senior category, the high individual in Halter was Allee Coble from Alamance County. Union County’s Charlize Colon captured High Senior Individual in Performance, Oral Reasons, and Overall. Charlize was coached by Samantha Taylor. The champion Senior team was the Chatham County team coached by Ruth Vorder Bruegge and Mary Dickerson. Team members were Samantha Durham, Sara Richardson, Austen Stinson-Miller, Kyra Worth.
Junior Rookie Top Ten Overall
Rank | Score | Contestant | County |
1 | 430 | Sophia Haislop | Currituck Individual |
2 | 429 | Reagan Shelton | Rockingham Individual |
3 | 429 | Carleigh Everett | Cabarrus Individual |
4 | 425 | Marissa Rathbun | Wake Individual |
5 | 421 | Elaina Campbell | Granville 2 Individual |
6 | 416 | Presley Grace | Harnett Individual |
7 | 414 | Aubree Pendergrast | Granville Individual |
8 | 409 | Josie Furberg | Orange Individual |
9 | 400 | Mary McLaughlin | Chatham Individual |
10 | 399 | Arianna Wright | Camden Individual |
Senior Rookie Top Ten Overall
Rank | Score | Contestant | County |
1 | 461 | Eva McCarty | Wake Individual |
2 | 436 | Makayla Neal | Granville Individual |
3 | 435 | Megan Montgomery | Cabarrus Individual |
4 | 434 | Emma Marshall | Currituck Individual |
5 | 434 | Sofia Yanez | Orange Individual |
6 | 432 | Emmy Creek | Wake Individual |
7 | 429 | Morgan Grossheim | Wake Individual |
8 | 412 | Julianne Pendergrast | Granville Individual |
9 | 405 | Bailey Overby | Granville Individual |
10 | 391 | Dakota Holmes | Jones Individual |
Junior Halter Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 185 | Luke Jones | Jones |
2 | 183 | Kylee Greene | Union 2 Individual |
3 | 181 | Madison Bishop | Cabarrus Harper 1 |
4 | 180 | Shelby Taylor | Union Individual |
5 | 176 | Ava Whitley | Cabarrus Miller 1 |
6 | 176 | Charli Williams | Perquimans |
7 | 174 | Grace Baucom | Cabarrus Miller 2 |
8 | 172 | Anna Yemtchuk | Cabarrus Harper 1 |
9 | 172 | Emery Atkinson | Cabarrus Harper 1 |
10 | 170 | Alysa Crayton | Cabarrus Miller 1 |
Junior Performance Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 327 | Avery Pigg | Cabarrus Harper 2 |
2 | 324 | Anna Yemtchuk | Cabarrus Harper 1 |
3 | 324 | Kaleigh Belk | Cabarrus Miller 1 |
4 | 320 | Lauren Powell | Onslow |
5 | 318 | Emery Atkinson | Cabarrus Harper 1 |
6 | 313 | Ava Miller | Perquimans |
7 | 312 | Stephanie Lightman | Cumberland Sharum |
8 | 311 | Audrey Taylor | Cumberland Sharum |
9 | 311 | Brooke Modesto | Cabarrus Harper 2 |
10 | 304 | Halle Taylor | Onslow |
Junior Oral Reasons Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 88 | Kylee Greene | Union 2 Individual |
2 | 87 | Anna Yemtchuk | Cabarrus Harper 1 |
3 | 86 | Shelby Taylor | Union Individual |
4 | 84 | Charli Williams | Perquimans |
5 | 83 | Emery Atkinson | Cabarrus Harper 1 |
6 | 83 | Audrey Taylor | Cumberland Sharum |
7 | 79 | Julia Crozier | Cabarrus Harper 2 |
8 | 79 | Madison Bishop | Cabarrus Harper 1 |
9 | 77 | Luke Jones | Jones |
10 | 76 | Stephanie Lightman | Cumberland Sharum |
Junior Overall Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 496 | Anna Yemtchuk | Cabarrus Harper 1 |
2 | 490 | Emery Atkinson | Cabarrus Harper 1 |
3 | 487 | Kaleigh Belk | Cabarrus Miller 1 |
4 | 482 | Kylee Greene | Union 2 Individual |
5 | 482 | Shelby Taylor | Union Individual |
6 | 482 | Madison Bishop | Cabarrus Harper 1 |
7 | 482 | Luke Jones | Jones |
8 | 478 | Ava Whitley | Cabarrus Miller 1 |
9 | 478 | Lauren Powell | Onslow |
10 | 474 | Audrey Taylor | Cumberland Sharum |
Junior Top Six Teams
Rank | Score | County/Team | Coach | Contestants |
1 | 1468 | Cabarrus Harper 1 | Laura Harper | Emery Atkinson, Anna Yemtchuk, Skyler Hicks, Madison Bishop |
2 | 1405 | Perquimans | Sarah Wolfgang | Ava Miller, Caris Smith, Charli Williams |
3 | 1377 | Cabarrus Harper 2 | Laura Harper | Julia Crozier, Brooke Modesto, Avery Pigg, Evanna Yemtchuk |
4 | 1371 | Cabarrus Miller 1 | Ashleigh Miller | Alysa Crayton, Ava Whitley, Kaleigh Belk |
5 | 1368 | Cumberland Sharum | Emily Sharum | Stephanie Lightman, Audrey Taylor, Carlee Schubert |
6 | 1345 | Cabarrus Miller 2 | Ashleigh Miller | Rylie Long, Grace Baucom, Grace Turner, Alexandria Fusario |
Senior Halter Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 224 | Allee Coble | Alamance Individual |
2 | 222 | Georgia Wand | Perquimans |
3 | 219 | Charlize Colon | Union |
4 | 219 | Samantha Durham | Chatham |
5 | 218 | Elena Hamilton | Union |
6 | 218 | Auroria (Rori) Michaud | Cabarrus |
7 | 208 | Alissa Harris | Perquimans |
8 | 208 | Sara Richardson | Chatham |
9 | 207 | Austen Stinson-Miller | Chatham |
10 | 206 | Addison Taylor | Union |
Senior Performance Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 368 | Charlize Colon | Union |
2 | 367 | Samantha Durham | Chatham |
3 | 361 | Austen Stinson-Miller | Chatham |
4 | 358 | Kyra Worth | Chatham |
5 | 358 | Cayden Lowe | Currituck |
6 | 357 | Addison Taylor | Union |
7 | 356 | Mattison Winslow | Perquimans |
8 | 353 | Alissa Harris | Perquimans |
9 | 349 | Georgia Wand | Perquimans |
10 | 348 | Auroria (Rori) Michaud | Cabarrus |
Senior Oral Reasons Top Ten Individuals
Rank | Score | Contestant | County/Team |
1 | 170 | Charlize Colon | Union |
2 | 169 | Samantha Durham | Chatham |
3 | 169 | Allee Coble | Alamance Individual |
4 | 156 | Mattison Winslow | Perquimans |
5 | 156 | Kyra Worth | Chatham |
6 | 155 | Austen Stinson-Miller | Chatham |
7 | 155 | Elena Hamilton | Union |
8 | 147 | Alissa Harris | Perquimans |
9 | 147 | Carsyn Sawyer | Currituck |
10 | 146 | Auroria (Rori) Michaud | Cabarrus |
Senior Overall Top Ten Individuals
Rank | Score | Contestant | Team |
1 | 587 | Charlize Colon | Union |
2 | 586 | Samantha Durham | Chatham |
3 | 571 | Allee Coble | Alamance Individual |
4 | 571 | Georgia Wand | Perquimans |
5 | 568 | Austen Stinson-Miller | Chatham |
6 | 566 | Auroria (Rori) Michaud | Cabarrus |
7 | 563 | Addison Taylor | Union |
8 | 561 | Alissa Harris | Perquimans |
9 | 559 | Mattison Winslow | Perquimans |
10 | 553 | Kyra Worth | Chatham |
Senior Top Five Teams
Rank | Score | County/Team | Coach | Contestants |
1 | 1707 | Chatham | Ruth Vorder Bruegge & Mary Dickerson | Samantha Durham, Sara Richardson, Austen Stinson-Miller, Kyra Worth |
2 | 1694 | Union | Samantha Taylor | Addison Taylor, Elena Hamilton, Charlize Colon, Sailor Freeburn |
3 | 1691 | Perquimans | Sarah Wolfgang | Georgia Wand, Alissa Harris, Mattison Winslow, Meladie Harmon |
4 | 1608 | Cabarrus | Laura Harper | Auroria (Rori) Michaud, Ashlyn Heffner, Aubree Barnhardt, Makenley Turner |
5 | 1585 | Currituck | Cameron Lowe | Emerson Page, Carsyn Sawyer, Haley Bisese, Cayden Lowe |