2017 NC State 4-H Horse Judging Contest Results
go.ncsu.edu/readext?462278
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲The 2017 NC State 4-H Horse Judging Contest was held April 22 at St. Andrews University. There were 49 Senior contestants and 9 Senior teams. In the Junior Division, there were 47 contestants and 11 teams.
2017 NC State 4-H Horse Judging Contest
Junior Contest Scores
Individual High Point Scores
Halter
Name | County/Team | Score | |
1 | Hannah Williams | Union-1 | 233 |
2 | Madison Rosenbaum | Johnston-Gwaltney | 231 |
3 | Emma Krashner | Gaston | 224 |
4 | Adriana Nunnery | Cumberland | 220 |
5 | Raegan Shepherd | Johnston-Gwaltney | 218 |
6 | Abi Burgess | Alamance | 216 |
7 | Annie Winter | Wake-Individual | 212 |
8 | Lizzy Hanson | Union-1 | 212 |
9 | Sarah Edicott | Stanly | 212 |
10 | Madie Noblin | Johnston-Gwaltney | 211 |
Performance
Name | County/Team | Score | |
1 | Elijah Sigmon | Alamance | 332 |
2 | Caroline Vanhoy | Stanly | 326 |
3 | Abby Ragan | Cabarrus-Individual | 316 |
4 | Abi Burgess | Alamance | 316 |
5 | Megan Ellington | Harnett-1 | 316 |
6 | Madie Noblin | Johnston-Gwaltney | 316 |
7 | Katherine Jennings | Cabarrus-Individual | 316 |
8 | Faith Waelz | Gaston | 313 |
9 | Ally Clawson | Johnston-Gwaltney | 311 |
10 | Sarah Edicott | Stanly | 309 |
Oral Reasons
Name | County/Team | Score | |
1 | Elijah Sigmon | Alamance | 89 |
2 | Caroline Vanhoy | Stanly | 79 |
3 | Annie Winter | Wake-Individual | 77 |
4 | Megan Ellington | Harnett-1 | 74 |
5 | Carley Brewer | Johnston-Weeks | 73 |
6 | Abi Burgess | Alamance | 73 |
7 | Abby Ragan | Cabarrus-Individual | 73 |
8 | Emma Krashner | Gaston | 73 |
9 | Katherine Jennings | Cabarrus-Individual | 73 |
10 | Faith Waelz | Gaston | 72 |
Overall
Name | County/Team | Score | |
1 | Elijah Sigmon | Alamance | 539 |
2 | Caroline Vanhoy | Stanly | 533 |
3 | Hannah Williams | Union-1 | 533 |
4 | Abi Burgess | Alamance | 532 |
5 | Emma Krashner | Gaston | 532 |
6 | Madison Rosenbaum | Johnston-Gwaltney | 527 |
7 | Madie Noblin | Johnston-Gwaltney | 527 |
8 | Raegan Shepherd | Johnston-Gwaltney | 524 |
9 | Katherine Jennings | Cabarrus-Individual | 523 |
10 | Megan Ellington | Harnett-1 | 522 |
Team High Point Scores
Overall
County/Team | Coach | Score | |
1 |
Johnston-Gwaltney Raegan Shepherd, Madie Noblin, Madison Rosenbaum, Ally Clawson
|
Tori Gwaltney | 1578 |
2 |
Cumberland Stevie Neff-Sharum, Kaitlyn Keen, Adriana Nunnery, Olivia Juergens |
Claudia McCauley | 1524 |
3 |
Alamance Abi Burgess, Rebecca Rezin, Elijah Sigmon, |
Lindsay Riddell | 1522 |
4 |
Stanly Reese Dombrowski, Caroline VanHoy, Sarah Endicott |
Jessie Godwin & Grace Huneycutt | 1509 |
5 |
Harnett-1 Megan Ellington, Olivia Haddock, Alyssa Bibbens, Gina Davison |
Karen Jones | 1494 |
6 |
Gaston Emma Krashner, Faith Waelz, Lilly Ritter |
BJ Waelz | 1474 |
Senior Contest Scores
Individual High Point Scores
Halter
Name | County/Team | Score | |
1 | Emma Carmichael | Wake | 282 |
2 | Kellianne Lunny | Wake | 278 |
3 | Jenna Menetrier | Gaston-Individual | 276 |
4 | Josie Pfeiffer | Harnett-Individual | 275 |
5 | Micah Ellington | Harnett-Individual | 272 |
6 | Claire Tynan | Cabarrus | 271 |
7 | Caitlin Gantt | Union 1 | 270 |
8 | Julia Bainbridge | Alamance | 270 |
9 | Shelby Balmas | Cabarrus | 269 |
10 | Mary Miller | Wake | 268 |
Performance
Name | County/Team | Score | |
1 | Hannah Lemel | Transylvania 1 | 380 |
2 | Claire Tynan | Cabarrus | 379 |
3 | Kellianne Lunny | Wake | 378 |
4 | Emma Carmichael | Wake | 376 |
5 | Jenna Menetrier | Gaston-Individual | 371 |
6 | Micah Ellington | Harnett-Individual | 370 |
7 | Taylor Cloer | Chatham-Individual | 370 |
8 | Caitlin Smith | Alamance | 369 |
9 | Mary Miller | Wake | 368 |
10 | Shelby Balmas | Cabarrus | 363 |
Reasons
Name | County/Team | Score | |
1 | Emma Carmichael | Wake | 178 |
2 | Kellianne Lunny | Wake | 177 |
3 | Shelby Balmas | Cabarrus | 176 |
4 | Mary Miller | Wake | 173 |
5 | Micah Ellington | Harnett-Individual | 170 |
6 | Cassandra Sigmon | Alamance | 167 |
7 | Claire Tynan | Cabarrus | 167 |
8 | Jenna Menetrier | Gaston-Individual | 167 |
9 | Hannah Lemel | Transylvania 1 | 166 |
10 | Caitlin Smith | Alamance | 165 |
Overall
Name | County/Team | Score | |
1 | Emma Carmichael | Wake | 658 |
2 | Kellianne Lunny | Wake | 656 |
3 | Claire Tynan | Cabarrus | 650 |
4 | Jenna Menetrier | Gaston-Individual | 647 |
5 | Micah Ellington | Harnett-Individual | 642 |
6 | Hannah Lemel | Transylvania 1 | 640 |
7 | Mary Miller | Wake | 636 |
8 | Shelby Balmas | Cabarrus | 632 |
9 | Taylor Cloer | Chatham-Individual | 632 |
10 | Isabella Szytber | Transylvania 1 | 623 |
Team High Point Scores
County/Team | Coach | Score | |
1 |
Wake Emma Carmichael, Mary Miller, Kellianne Lunny, Grace Munsell
|
Bill Crouse | 1950 |
2 |
Transylvania 1 Hannah Lemel, Courtney Meyer, Isabella Szytber |
Sarah Rhymer | 1871 |
3 |
Cabarrus Shelby Balmas, Claire Tynan, Morgan Furr, Abby Furr |
Laura Harper | 1846 |
4 |
Alamance Cassandra Sigmon, Caitlin Smith, Reagan Riddell, Julia Bainbridge |
Lindsay Riddell | 1833 |
5 |
Lincoln Emily Atkinson, Megan Dellinger, Jade Carpenter, Keri Smith |
Kellie Atkinson | 1799 |
6 |
Union 2 Hannah Ford, Reva Dandrow, Alayna Efland |
Samantha Taylor | 1770 |
Tie Breaking Rules
Halter
- Highest reasons total for halter classes
- Lowest placing total for halter reasons classes
- Highest performance total1
Performance
- Highest reasons total for performance classes
- Lowest placing total for performance reasons classes
- Highest halter total2
Reasons
- Lowest placing total for reasons classes
- Highest placing total for nonreasons classes
- Highest reasons total for performance classes1
Overall
- Highest reasons total
- Lowest placing total for reasons classes
- Highest placing total for nonreasons classes